Which account for trading and quotes better to choose?
ATAS platform gives you an opportunity to simultaneously connect to several trade accounts and/or to receive Exchange online data.
Below is a table with a description of the supported features for each connection.
Connection | Markets | Quotes | Trading | *Server OCO | *Server stops | Connection manual |
Trading connections of brokers | ||||||
Rithmic | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE | Yes | Yes | No | Yes | /topic/763645-podklyuchenie-rithmic/ |
CQG | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE | Yes | Yes | Yes | Yes | /topic/763646-podklyuchenie-cqg/ |
CTS | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE | Yes | Yes | No | Yes | /topic/763647-podklyuchenie-t4-cts/ |
TT | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE | Yes | Yes | No | Yes | /topic/1015161-podklyuchenie-k-tt/ |
OEC (GAIN Futures) | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE | Yes | Yes | Yes | Yes | https://support.atas.net/en/knowledge-bases/2/articles/5756-connection-to-gain-futures-oec |
Exante | NYSE, NASDAQ, CBOT, CME, COMEX, NYMEX, NYSE, EUREX , MOEX | Yes | Yes | No | Yes | https://support.atas.net/en/knowledge-bases/2/articles/10237-exante-connection |
Plaza II | MOEX | Yes | Yes | No | No | https://support.atas.net/en/knowledge-bases/2/articles/350-connecting-to-plaza-ii |
Transaq Connector | MOEX | Yes | Yes | No | Yes | https://support.atas.net/en/knowledge-bases/2/articles/427-connection-to-transaq-connector |
Smart Com | МОЕХ | Yes | Yes | No | Yes | https://support.atas.net/en/knowledge-bases/2/articles/404-connecting-smartcom |
Datafeed providers | ||||||
IQFeed | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, NYSE, NASDAQ, AMEX, ICE |
Yes | No | No | No | /topic/763648-podklyuchenie-iqfeed/ |
dxFeed | CME, NYMEX, COMEX, CBOT, EUREX, NASDAQ, CBOE |
Yes | No | No | No | |
Platforms connection | ||||||
TWS(Interactive Brokers) | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, NYSE, NASDAQ, AMEX | Yes | Yes | Yes | Yes | https://support.atas.net/en/knowledge-bases/2/articles/420-connecting-to-interactive-brokers |
NinjaTrader | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE |
Yes | Yes | No | No | /topic/763649-podklyuchenie-k-ninjatrader/ |
No | Yes | Yes | Yes | /topic/1030308-podklyuchenie-k-atas-sim/ | ||
QUIK | MOEX | Yes | Yes | No | Yes | /topic/763650-podklyuchenie-k-quik/ |
MetaTrader5 | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, ICE, MOEX | Yes | Yes | No | Yes | /knowledge-bases/2/articles/28489-connection-to-metatrader-5?lang=en |
Inbuilt demo account only for trading | ||||||
ATAS Sim | CME, NYMEX, NYBOT, EUREX, COMEX, CBOT, NYSE, NQSDAQ, AMEX | No | Yes | Yes | Yes | https://support.atas.net/en/knowledge-bases/2/articles/423-connection-to-atas-sim |
*If your Data Feed provider does not support server-side OCO or Stop orders, they will be applied on your software side only. Therefore, you need to be sure that ATAS platform is running and connected to your trading account and that your internet connection is good.
Customer support service by UserEcho
Replies 0